As at 30 June 2008
| Note | MIG 30 June 2008 $’000 |
MIG 30 June 2007 $’000 |
|
| Current assets | |||
| Cash and cash equivalents | 984,212 | 1,673,122 | |
| Receivables | 2,474 | 13,471 | |
| Derivative financial instruments | 4 | 3,957 | - |
| Prepayments | 2,335 | 2,958 | |
| Total current assets | 992,978 | 1,689,551 | |
| Non-current assets | |||
| Receivables | 3,230 | 2,525 | |
| Derivative financial instruments | 4 | 110,838 | 254,791 |
| Investments in financial assets at fair value through profit or loss | 5 | 7,363,008 | 6,894,680 |
| Property, plant and equipment | 1,172,277 | 1,367,769 | |
| Tolling concessions | 104,725 | 122,201 | |
| Total non-current assets | 8,754,078 | 8,641,966 | |
| Total assets | 9,747,056 | 10,331,517 | |
| Current liabilities | |||
| Distribution payable | 240,384 | 251,679 | |
| Payables | 37,539 | 55,136 | |
| Current tax liabilities | 321 | 6,326 | |
| Total current liabilities | 278,244 | 313,141 | |
| Non-current liabilities | |||
| Payables | 150,969 | 111,747 | |
| Interest-bearing financial liabilities | 6 | 2,428,289 | 2,638,396 |
| Deferred tax liabilities | 203,169 | 190,007 | |
| Provisions | - | 2,339 | |
| Total non-current liabilities | 2,782,427 | 2,942,489 | |
| Total liabilities | 3,060,671 | 3,255,630 | |
| Net assets | 6,686,385 | 7,075,887 | |
| Equity | |||
| MIG security holders’ interest | |||
| Contributed equity | 3,591,566 | 3,956,004 | |
| Retained profits | 2,542,244 | 2,256,887 | |
| Reserves | (183,629) | 208,378 | |
| Total MIG security holders’ interest | 5,950,181 | 6,421,269 | |
| Minority interests in controlled entities | 736,204 | 654,618 | |
| Total equity | 6,686,385 | 7,075,887 | |
The above consolidated balance sheet should be read in conjunction with the accompanying notes.