For the year ended 30 June 2008
| Note | MIG 30 June 2008 $’000 |
MIG 30 June 2007 $’000 |
|
|
|
|||
| Total equity at the beginning of the year | 7,075,887 | 6,604,491 | |
| Exchange differences on translation of foreign operations | (287,013) | (368,547) | |
| Changes in fair value of cash flow hedges (net of tax) | (88,440) | 180,062 | |
| Profit for the year | 914,191 | 2,242,407 | |
| Total recognised income and expense for the year | 538,738 | 2,053,922 | |
| Transactions with equity holders in their capacity as equity holders: | |||
| Contributions of equity (net of transaction costs paid) | - | 665,532 | |
| Securities cancelled pursuant to security buy-back (including transaction costs) | (364,438) | (637,212) | |
| Distributions provided for or paid to MIG security holders | 3 | (481,912) | (513,274) |
| In specie distribution of Sydney Roads Group | 3 | - | (948,906) |
| Distributions provided for or paid to minority interest | (81,890) | (120,645) | |
| Minority interest on demerger of subsidiary | - | (28,021) | |
| (928,240) | (1,582,526) | ||
| Total equity at the end of the year | 6,686,385 | 7,075,887 | |
| Total recognised income and expenses for the year is attributable to: | |||
| MIG security holders | 375,262 | 1,538,925 | |
| Minority interests | 163,476 | 514,997 | |
| 538,738 | 2,053,922 | ||
The above consolidated statement of changes in equity should be read in conjunction with the accompanying notes.