For the year ended 30 June 2008
| Note |
MIG 30 June 2008 $’000 |
MIG 30 June 2007 $’000 |
|
| Revenue and other income from continuing activities | |||
| Revenue from continuing activities | 203,692 | 314,665 | |
| Revaluation and other income from continuing activities | 1,197,149 | 2,425,700 | |
| Total revenue and other income from continuing activities | 2 | 1,400,841 | 2,740,365 |
| Operating expenses from continuing activities | |||
| Finance costs | (150,984) | (254,172) | |
| Other operating expenses | (253,380) | (375,720) | |
| Total operating expenses from continuing activities | 2 | (404,364) | (629,892) |
| Profit from continuing activities before income tax (expense)/benefit |
996,477 | 2,110,473 | |
| Income tax (expense)/benefit | (82,286) | 133,908 | |
| Profit from continuing activities after income tax (expense)/benefit |
914,191 | 2,244,381 | |
| Finance costs attributable to AMT unit holders | – | (1,974) | |
| Profit from continuing activities after income tax (expense)/benefit and after finance costs attributable to AMT unit holders |
914,191 | 2,242,407 | |
| Profit attributable to: | |||
| MIG security holders | 767,269 | 1,702,253 | |
| Minority interests | 146,922 | 540,154 | |
| 914,191 | 2,242,407 | ||
| Earnings per security for profit from continuing activities attributable to MIG security holders |
Cents | Cents | |
| Basic earnings per stapled security | 31.46 | 66.57 | |
| The above consolidated income statement should be read in conjunction with the accompanying notes. | |||