At 21 August 2008
Distribution of stapled securities |
||||
| Investor ranges | Holders | Total stapled securities |
% of issued stapled securities |
|
| 1 – 1,000 | 7,892 | 3,283,417 | 0.14 | |
| 1,001 – 5,000 | 19,628 | 56,131,305 | 2.34 | |
| 5,001 – 10,000 | 9,210 | 66,777,025 | 2.78 | |
| 10,001 – 100,000 | 7,363 | 158,113,439 | 6.58 | |
| 10,0001 and over | 309 | 2,119,528,909 | 88.17 | |
| Total | 44,402 | 2,403,834,095 | 100.00 | |
| Investors with less than the minimum marketable parcel: | 204 | |||
| Twenty largest investors | ||||
| Investor | Number of stapled securities |
% of issued stapled securities |
||
| 1 | HSBC Custody Nominees (Australia) Limited | 658,428,264 | 27.39 | |
| 2 | JPMorgan Nominees Australia Limited | 363,931,228 | 15.14 | |
| 3 | National Nominees Limited | 299,806,226 | 12.47 | |
| 4 | Macquarie Capital Group Ltd | 282,463,780 | 11.75 | |
| 5 | Citicorp Nominees Pty Limited | 86,864,906 | 3.61 | |
| 6 | ANZ Nominees Limited | 73,207,420 | 3.05 | |
| 7 | Macquarie Infrastructure Investment Management Ltd | 34,990,087 | 1.46 | |
| 8 | Cogent Nominees Pty Ltd | 29,186,470 | 1.21 | |
| 9 | Queensland Investment Corporation | 24,060,108 | 1.00 | |
| 10 | AMP Life Ltd | 19,191,522 | 0.80 | |
| 11 | UBS Nominees Pty Ltd | 14,948,539 | 0.62 | |
| 12 | Warnford Nominees Pty Ltd | 14,338,577 | 0.60 | |
| 13 | Citicorp Nominees Pty Ltd | 11,486,097 | 0.48 | |
| 14 | HSBC Custody Nominees (Australia) Ltd | 9,613,691 | 0.40 | |
| 15 | HSBC Custody Nominees (Australia) Ltd | 9,111,557 | 0.38 | |
| 16 | RBC Dexia Investor Services Australia Nominees Pty Ltd | 9,106,279 | 0.38 | |
| 17 | Macquarie Investment Management Ltd | 8,588,314 | 0.36 | |
| 18 | Macquarie Investment Management Ltd | 8,554,271 | 0.36 | |
| 19 | RBC Dexia Investor Services Australia Nominees Pty Ltd | 8,276,733 | 0.34 | |
| 20 | Argo Investments Ltd | 7,372,491 | 0.31 | |
| Total | 1,973,526,560 | 82.10 | ||
| Details of substantial stapled security holders | ||||
| Holder | Date of most recent substantial holder notice |
Number of stapled securities |
% of issued stapled securities |
|
| Macquarie Group Limited | 31 July 2008 | 415,203,218 | 17.27 | |
| Ontario Teachers’ Pension Plan Board | 30 November 2007 | 285,478,130 | 11.70 | |
| The AXA Group | 2 June 2008 | 199,113,956 | 8.31 | |
| Lazard Asset Management | 14 February 2008 | 172,662,789 | 7.21 | |
| The Capital Group | 26 March 2008 | 146,568,021 | 6.12 | |